New Presentations
Title | Date | Presenter(s) |
---|---|---|
Using Asset Management Standards and the OIIE to enable Critical Infrastructure Management on a Cross Sector Basis | November 8, 2018 | Alan Johnston, Markus Stumptner |
OIIE/OGI Pilot Phase 3 Pilot Overview | October 17, 2018 | Alan T. Johnston |
2019 NIST Open Industrial Digital Ecosystem Summit
Title | Date | Presenter(s) |
---|---|---|
Standardizing Standards-based Interoperability: The Architecture of the OIIE and OGI Pilot | June 4, 2019 | Matt Selway (University of South Australia) Markus Stumptner (University of South Australia, Co-CTO MIMOSA) |
OGI Pilot Phase 3.1 Demo: CBM Subset | June 4, 2019 | Matt Selway (University of South Australia) Pak Wong (PdMA) |
MIMOSA Technical Overview | June 3, 2019 | Alan Johnston |
2018 Open Meeting
Title | Date | Presenter(s) |
---|---|---|
Standards-based Interoperability for Systems and Asset Management | December 5, 2018 | Serm Kulvatunyou (NIST) Nenad Ivezic Yan Lu |
An one hundred thousand foot view of IT IM World | December 5, 2018 | Hiroshi Okada |
BP Interoperability Story | December 5, 2018 | Ken Dunn |
Project Execution Excellence Manufacturing 4.0: Digital Project Execution (DPEx) Approach Overview – MIMOSA | December 5, 2018 | DOW |
ISDD Presentation: How to Prepare Data Sheets for Datasheet Definitions | December 5, 2018 | Ron Montgomery |
Standards-based Critical Infrastructure Risk Management | December 5, 2018 | Alan T. Johnston |
Process Instrument Digitization | December 5, 2018 | Dave Emerson (Yokogawa) |
Process Industry Practices (PIP) Presentation | December 5, 2018 | Michael Poehl (P I P) |
POSC Caesar Association Projects and Activities | December 5, 2018 | Nils Sandsmark |
2017 International Maintenance Conference
Title | Date | Presenter(s) |
---|---|---|
Design for Reliability Operations and Maintenance in Capital Projects | December 11, 2017 | Alan T. Johnston |
2017 Open Meeting
Title | Date | Presenter(s) |
---|---|---|
MIMOSA Open Meeting 2017 Introduction | November 16, 2017 | Kenn Dunn, BP |
OIIE Planning Pilot | November 16, 2017 | Robert Skaar, Statoil |
Industry Digitalization and the OIIE | November 16, 2017 | Alan T. Johnston, MIMOSA / OpenO&M |
Digitalization of Materials Management | November 16, 2017 | Peter Eales, ECCMA |
Using the AIN to Enable Digital Interoperability | November 16, 2017 | Mark Pyatt, SAP |
Joint Working Group for Interoperability | November 16, 2017 | Barbara Migl, FIATECH Manoj Dharwadkar, DOW Chemical |